
|
|
|
|
|
|
|
|
|
"ESP" H-beam connecting rods
| part no. | length | notes and options | price |
| CRS4850TA3D | 4.850" | stock dimension fitment for 2TC, 3TC engine | 400.00 |
| CRS5428T3D | 5.428" | stock dimension fitment for 3SGTE engine | 400.00 |
| CRS5590T3D | 5.590" | stock dimension fitment for 2JZ engines (turbo and non-turbo) | 600.00 |
| CRS5819T3D | 5.819" | stock dimension fitment for 22R engine | 400.00 |
| CRS5894T3D | 5.894" | stock dimension fitment for 7MGTE engine | 600.00 |
For single rods, add a "-1" to the part number. Please provide rod total and small end weights when ordering.