
|
|
|
|
|
|
|
|
|

"ESP" H-beam connecting rods
| part no. | length | notes and options | price |
| CRS5290H3D | 5.290" | stock dimension fitment for Honda B16 engines (except JDM B16B), now with 3/8" ARP 2000 bolts | 400.00 |
| CRS5394H3D | 5.394" | stock dimension fitment for Honda D16 engines and ZC, now with 3/8" ARP 2000 bolts. Please note: some minor clearancing at the base of the cylinder walls may be necessary. This is most common on older ZC, D16A, and D16Z6 blocks. | 400.00 |
| CRS5394A3D | 5.394" | stock dimension fitment for Honda B18A/B, and B20B/Z engines, now with 3/8" ARP 2000 bolts | 400.00 |
| CRST5394A3D | 5.394" |
|
1200.00 |
| CRS5430A3D | 5.430" | stock dimension fitment for Honda B18C engines (including Type R), now with 3/8" ARP 2000 bolts | 400.00 |
| CRS5470K3D | 5.470" |
|
400.00 |
| CRS5531A3D | 5.531" | special length for Honda B-series engines. Used in "long rod" LS and CRV applications and Dart B20+ block. | 400.00 |
| CRS5630H3D | 5.630" | stock dimension fitment for Honda H22 engines (except when using JDM Type S pistons), now with 3/8" ARP 2000 bolts! | 400.00 |
| CRS5630J3D | 5.630" | Honda H22A4 engines for use with JDM Type S pistons | 400.00 |
| CRS5862A3D | 5.862" |
|
400.00 |
| CRS5967A3D | 5.967" | special length for Honda B-series engines with deck extensions. Also used in Dart B20+ block. | 400.00 |
For single rods, add a "-1" to the part number. Please provide rod total and small end weights when ordering.
