Crankshafts for Chrysler Small Block (340 & 360)

part no. stroke constr. bobweight* notes price
103403310 3.310" cast steel 2050 340 mains 318.67
103404000 4.000" cast steel 2050 340 mains 318.67
103603580 3.580" cast steel 2050 360 mains 305.33
103604000 4.000" cast steel 2050 360 mains 305.33
434033106125 3.310" 4340 2050 340 mains 798.67
434040006123 4.000" 4340 2050 340 mains 798.67
436035806123 3.580" 4340 2050 360 mains 798.67
436040006123 4.000" 4340 2050 360 mains 798.67

Crankshafts for Chrysler RB (413-440)

part no. stroke rear flange bobweight* notes price
444037506760 3.750" 6 bolt 2550 6.760" min. rod length 798.67
444237506760 3.750" 8 bolt 2550 6.760" min. rod length 798.67
444041502200 4.150" 6 bolt 2550 2.200" rod journals, Chrysler width 798.67
444241502200 4.150" 8 bolt 2550 2.200" rod journals, Chrysler width 798.67
444041506760 4.150" 6 bolt 2550 6.760" min. rod length 798.67
444241506760 4.150" 8 bolt 2550 6.760" min. rod length 798.67
444242507100 4.250" 8 bolt 2500 7.100" min. rod length, 2.200" rod journals 932.00
444243757100 4.375" 8 bolt 2500 7.100" min. rod length, 2.200" rod journals 932.00
444245007100 4.500" 8 bolt 2500 7.100" min. rod length, 2.200" rod journals 932.00

Crankshafts for Chrysler B (361-400)

part no. stroke rear flange bobweight* notes price
440039006760 3.900" 6 bolt 2350 6.760" min. rod length 798.67
440239006760 3.900" 8 bolt 2350 6.760" min. rod length 798.67
440041506760 4.150" 6 bolt 2550 6.760" min. rod length 798.67
440241506760 4.150 8 bolt 2550 6.760" min. rod length 798.67

Notes on all Chrysler crankshafts:

All are designed for internal balance without use of heavy metal.

*Bobweight refers to "target" bobweight around which the crank is designed. All crankshafts must be balanced prior to use.