
|
|
|
|
|
|
|
|
|
"SIR" I-beam connecting rods
| part no. | length | pin | notes and options | price |
| SIR5700BPLW | 5.700" | press | stock 327, 350 length | 238.67 |
| SIR5700BBLW | 5.700" | bushed | stock 327, 350 length | 265.33 |
| SIR6000BPLW | 6.000" | press | 238.67 | |
| SIR6000BBLW | 6.000" | bushed | 265.33 | |
| SIR6125BBLW | 6.125" | bushed | 265.33 | |
| SIR6200BBLW | 6.200" | bushed | 305.33 | |
| SIR6250BBLW | 6.250" | bushed | 305.33 | |
| SIR5700SPLW | 5.700" | press |
|
278.67 |
| SIR5700SBLW | 5.700" | bushed |
|
305.33 |
| SIR6000SPLW | 6.000" | press |
|
278.67 |
| SIR6000SBLW | 6.000" | bushed |
|
305.33 |
"ESP" H-beam connecting rods
| part no. | length | notes and options | price |
| CRS5565B3D | 5.565" | stock 400
length |
625.33 |
| CRS5700B3D | 5.700" | stock 327, 350
length |
433.33 |
| CRS5850B3D | 5.850" |
|
502.67 |
| CRS6000B3D | 6.000" |
|
433.33 |
| CRS6100L3D | 6.100" | LS1 rod.
Uses .927" wrist pin
|
625.33 |
| CRS6125B3D | 6.125" |
|
502.67 |
| CRS6200B3D | 6.200" |
|
502.67 |
| CRS6250B3D | 6.250" |
|
502.67 |
| CRS6300B3D | 6.300" |
|
625.33 |
| CRS5700S3D | 5.700" | small journal
|
625.33 |
| CRS5850S3D | 5.850" | small journal
|
625.33 |
| CRS6000S3D | 6.000" | small journal
|
625.33 |
| CRS6125S3D | 6.125" | small journal
|
625.33 |
| CRS5700BLW | 5.700" | lightweight, 535g | 625.33 |
| CRS6000BLW | 6.000" | lightweight, 545g | 625.33 |
| CRS6125BLW | 6.125" | lightweight, 550g | 625.33 |
| CRS6200BLW | 6.200" | lightweight, 560g | 625.33 |
| CRS6250BLW | 6.250" | lightweight, 570g | 625.33 |
| CRS6000SLW | 6.000" | lightweight, small journal, 535g | 625.33 |
| CRS6125SLW | 6.125" | lightweight, small journal, 540g | 625.33 |
| CRS6200SLW | 6.200" | lightweight, small journal, 550g | 625.33 |
| CRS6250SLW | 6.250" | lightweight, small journal, 555g | 625.33 |
| CRS6300SLW | 6.300" | lightweight, small journal, 560g | 625.33 |
| CRS6000HJ | 6.000" | lightweight, 1.890" "Honda" journal, 570g | 625.33 |
| CRS6125HJ | 6.125" | lightweight, 1.890" "Honda" journal, 575g | 625.33 |
| CRS6200HJ | 6.200" | lightweight, 1.890" "Honda" journal, 580g | 625.33 |
| CRS6250HJ | 6.250" | lightweight, 1.890" "Honda" journal, 585g | 625.33 |
| CRS6300HJ | 6.300" | lightweight, 1.890" "Honda" journal, 590g | 625.33 |
For single rods, add a "-1" to the part number. Please provide rod total and small end weights when ordering.
"ESP" Maximum Stroke H-beam Connecting Rods
| part no. | length | notes and options | price |
| CRS5850BST | 5.850" |
CNC
clearanced for increased cam clearance |
549.00 |
| CRS6000BST | 6.000" |
CNC
clearanced for increased cam clearance |
499.00 |
Denotes rod is available with ARP 2000 bolts for
additional charge
Denotes rod is available with ARP L19 bolts for
additional charge