
|
|
|
|
|
|
|
|
|
"ESP" H-beam Connecting Rods
| part no. | length | application | notes and options | price |
| CRS5590C3D | 5.590" | Chevrolet "LN2" 2.2L OHV | 5/16" ARP 2000 bolts | 400.00 |
| CRS5710C3D | 5.710" | Chevrolet "LD9" 2.4L Quad4 | 3/8" ARP 2000 bolts. 95+ Cavalier Z24 | 400.00 |
| CRS5806C3D | 5.806" | Chevrolet/Olds 2.3L Quad4 | 3/8" ARP 2000 bolts. 88-94 Quad4 | 400.00 |
| CRS5765C3D | 5.765" | Chevrolet 2.2L "ECOTEC" | 5/16" ARP 2000 bolts | 400.00 |
| CRS570063D | 5.700" | Chevrolet 4.3L V6 | 480.00 | |
| CRS5700SW3D | 5.700" | Chevrolet 250 CID straight 6 | 480.00 |
Crankshafts
| part no. | application | construction | notes and options | price |
| 10173817 | Chevrolet 173 CID 2.8L V6 | cast steel | Replacement for factory forging number "817" only | 166.67 |
| 2237245765 | Chevrolet 2.2L "ECOTEC" | 4340 | without timing ring | 799.00 |
| 2237245765R | Chevrolet 2.2L "ECOTEC" | 4340 | with timing ring | 799.00 |
For single rods, add "-1" to part number. Please provide total and small end rod weights when ordering.
Denotes rod is available with ARP 2000 bolts for
additional charge
Denotes rod is available with ARP L19 bolts for
additional charge