
|
|
|
|
|
|
|
|
|
Crankshafts for Big Block Chevrolet
| part no. | stroke | balance | bobweight* | constr. | notes | price |
| 104544000 | 4.000" | external | 2350 | cast steel | early style, 2-pc rear seal | 278.67 |
| 104544250 | 4.250" | external | 2420 | cast steel | early style, 2-pc rear seal | 305.33 |
| 439637666135 | 3.766" | internal | 2350 | 4340 | stock Chevy 396 stroke, crossdrilled, center counterweight | 798.67 |
| 445440026135 | 4.000" | internal | 2350 | 4340 | crossdrilled | 798.67 |
| 445440036135 | 4.000" | internal | 2350 | 4340 | 798.67 | |
| 445440046135 | 4.000" | internal | 2350 | 4340 | lightweight, crossdrilled | 798.67 |
| 445440056135 | 4.000" | internal | 2350 | 4340 | lightweight, standard oiling | 798.67 |
| 445442526385 | 4.250" | internal | 2300 | 4340 | crossdrilled, center counterweight, must use 6.385" rod or longer | 798.67 |
| 445442536385 | 4.250" | internal | 2300 | 4340 | center counterweight, must use 6.385" rod or longer | 798.67 |
| 445442546385 | 4.250" | internal | 2350 | 4340 | lightweight, crossdrilled, must use 6.385" rod or longer | 798.67 |
| 445442552100 | 4.250" | internal | 2140 | 4340 | lightweight, 2.100" rod journals, must use 6.385" rod or longer | 798.67 |
| 445442556385 | 4.250" | internal | 2350 | 4340 | lightweight, must use 6.385" rod or longer | 798.67 |
| 445443756385 | 4.375" | internal | 2300 | 4340 | lightweight, crossdrilled, must use 6.385" rod or longer | 798.67 |
| 445443766385 | 4.375" | internal | 2300 | 4340 | lightweight, standard oiling, must use 6.385" rod or longer | 798.67 |
| 445445006535 | 4.500" | internal | 2350 | 4340 | crossdrilled, center counterweight, must use 6.535" rod or longer | 798.67 |
| 445445016535 | 4.500" | internal | 2350 | 4340 | center counterweight, must use 6.535" rod or longer | 798.67 |
Mark V & Mark VI block (1 piece rear seal)
| part no. | stroke | balance | bobweight* | constr. | notes | price |
| 104564000 | 4.000" | external | 2350 | cast steel | 1-pc rear seal | 278.67 |
| 104564250 | 4.250" | external | 2420 | cast steel | 1-pc rear seal | 305.33 |
| 445640046135 | 4.000" | internal | 2350 | 4340 | lightweight, 1-pc rear seal, crossdrilled | 798.67 |
| 445640056135 | 4.000" | internal | 2350 | 4340 | lightweight, 1-pc rear seal | 798.67 |
| 445642546385 | 4.250" | internal | 2350 | 4340 | lightweight, 1-pc rear seal, must use 6.385" rod or longer, crossdrilled | 798.67 |
| 445642556385 | 4.250" | internal | 2350 | 4340 | lightweight, 1-pc rear seal, must use 6.385" rod or longer | 798.67 |
| 445645006535 | 4.500" | internal | 2350 | 4340 | crossdrilled, center counterweight, must use 6.535" rod or longer | 798.67 |
| 445645016535 | 4.500" | internal | 2350 | 4340 | center counterweight, must use 6.535" rod or longer | 798.67 |
| 445645046535 | 4.500" | internal | 2350 | 4340 | lightweight, 1-pc rear seal, must use 6.535" rod or longer, center counterweight, crossdrilled | 798.67 |
| 445645056535 | 4.500" | internal | 2350 | 4340 | lightweight, 1-pc rear seal, must use 6.535" rod or longer, center counterweight | 798.67 |