
|
|
|
|
|
|
|
|
|
Crankshafts for Chevrolet LS1/LS6
| part no. | stroke | balance | bobweight | constr. | notes | price |
| 434636226100 | 3.622" | internal | 1790 | 4340 | must use 6.125" rod or longer | 1060.00 |
| 434639006100 | 3.900" | internal | 1790 | 4340 | must use 6.125" rod or longer | 1060.00 |
| 434640006100 | 4.000" | internal | 1790 | 4340 | must use 6.125" rod or longer | 1060.00 |
| 434641006100 | 4.100" | internal | 1790 | 4340 | must use 6.125" rod or longer | 1060.00 |
| 434642506560 | 4.250" | internal | 1790 | 4340 | for use with aftermarket tall deck block. Use with Eagle 6.560" rods | 1193.33 |
Crankshafts for '05 & up Chevrolet LS2 with 60-2 reluctor wheel
| part no. | stroke | balance | bobweight | constr. | notes | price |
| 434740006100 | 4.000" | internal | 1790 | 4340 | must use 6.125" rod or longer | 1060.00 |
* Add "R" to the end of part number if you wish to get a crank without the reluctor wheel.
*On all LS1 & LS2 cranks, check reluctor ring runout. Engine will not start if runout is excessive. Maximum allowable runout is .020"